Leading Wholesaler and Trader of Bengal Gram Dal, Black Eyed Beans, Brown Dry Cowpea, Desi Chana, Dried Green Peas, Horse Gram, Moth Beans, Red Kidney Beans, Split Black Urad Dal, Split Green Moong Dal, White Kabuli Chana, White Navy Beans, Whole Black Urad Dal, Whole Green Moong Dal, Whole Red Masoor Dal and Yellow Toor Dal from Ballari.
| Business Type | Supplier, Trader |
| Speciality | Nutritious |
| Feature | High In Protein, No Preservatives |
| Storage Instructions | Dry Place |
| Color | Yellow |
| Packaging Type | PP Bags |
| Application | Cooking |
| Drying Process | Sun Dried |
We provide premium Bengal Gram Dal that is sun-dried to perfection, ensuring maximum nutrition retention. High in protein and boasting a vibrant yellow color, our dal is packed in PP bags for easy storage in a dry place. Ideal for cooking, our dal is a must-have for suppliers and traders looking to offer top-quality products to their customers.
| Business Type | Supplier, Trader |
| Shelf Life | 1-2 Years |
| Color | Black And White |
| Packaging Type | PP Bags |
| Application | Cooking, Salads,Soups |
| Form | Beans |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Color | Brown |
| Storage | Dry Place |
| Shelf Life | 6 Month |
| Usage | Cooking |
| Packaging | Bag |
| Purity | 100 % |
| Business Type | Supplier, Trader |
| Feature | High In Protein, No Preservatives |
| Purity | 100% |
| Shelf Life | 6 Months |
| Storage Instructions | Dry Place |
| Color | Brown |
| Packaging Type | PP Bag |
| Application | Cooking, Roasting,Flour Making,Snacks,Curries |
| Drying Process | Sun Dried |
| Business Type | Supplier, Trader |
| Application | Cooking |
| Packaging Type | PP Bags |
| Processing Method | Sun Dry |
| Quality Available | A Grade |
| Color | Green |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Speciality | Nutritious |
| Feature | High In Protein, No Preservatives |
| Purity | 100% |
| Storage Instructions | Dry Place |
| Color | Brown |
| Packaging Type | PP Bag |
| Application | Cooking |
| Drying Process | Sun Dried |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Color | Light Brown |
| Shelf Life | 6 Month |
| Storage | Cool, Dry Place |
| Usage | Cooking |
| Form | Beans |
| Nutritional Information | High In Protein And Fiber |
| Quality Available | A Grade |
| Business Type | Supplier, Trader |
| Size Available | 6-8 mm |
| Purity | 100% |
| Storage Instructions | Dry Place |
| Color | Red |
| Packaging Type | PP Bag |
| Speciality | High In Protein |
| Application | Cooking |
| Business Type | Supplier, Trader |
| Speciality | Easy To Cook |
| Feature | High In Protein, No Preservatives |
| Purity | 99% |
| Shelf Life | 6 Months |
| Storage Instructions | Dry Place |
| Cultivation Type | Natural |
| Packaging Type | PP Bag |
| Application | Cooking |
| Drying Process | Sun Dried |
| Business Type | Supplier, Trader |
| Speciality | Easy To Cook |
| Feature | No Preservatives |
| Purity | 99% |
| Shelf Life | 6 Months |
| Storage Instructions | Dry Place |
| Packaging Type | PP Bag, PP Bags |
| Application | Cooking |
| Drying Process | Sun Dried |
| Business Type | Supplier, Trader |
| Feature | High In Protein, No Preservatives |
| Speciality | Nutritious |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Color | White |
| Application | Cooking |
| Business Type | Supplier, Trader |
| Speciality | Nutritious |
| Purity | 100% |
| Storage Instructions | Dry Place |
| Color | White |
| Size | 5 Mm |
| Packaging Type | PP Bag |
| Application | Cooking |
| Drying Process | Sun Dried |
| Business Type | Supplier, Trader |
| Speciality | Nutritious, Easy To Cook |
| Feature | High In Protein, No Preservatives |
| Shelf Life | 6 Months |
| Storage Instructions | Dry Place |
| Color | Black |
| Packaging Type | PP Bags |
| Application | Cooking |
| Drying Process | Sun Dried |
| Business Type | Supplier, Trader |
| Speciality | Easy To Cook |
| Feature | High In Protein, No Preservatives |
| Purity | 100% |
| Shelf Life | 12 Months |
| Storage Instructions | Dry Place |
| Color | Green |
| Packaging Type | PP Bag |
| Application | Cooking |
| Business Type | Supplier, Trader |
| Speciality | Nutritious |
| Feature | High In Protein, No Preservatives |
| Purity | 99.9% |
| Shelf Life | 6 Months |
| Storage Instructions | Dry Place |
| Color | Red |
| Packaging Type | PP Bag |
| Application | Cooking |
| Drying Process | Sun Dried |
| Business Type | Supplier, Trader |
| Speciality | Nutritious |
| Feature | No Artificial Flavour, No Preservatives |
| Purity | 99% |
| Shelf Life | 6 Months |
| Storage Instructions | Dry Place |
| Color | Yellow |
| Packaging Type | PP Bag |
| Application | Cooking |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.